Henderson
NV
Average Sales Price
$1,014,844
Median Sales Price
$527,220
Population
267,684
Total Listings
2,835
Featured Listings
- 3D5 Beds 5 Baths 3,349 SqFt$929,990Open Sat 10AM-1PM
- 1/54 544 Beds 4 Baths 3,012 SqFt$1,750,000Open Sat 1PM-4PM
- 1/64 644 Beds 3 Baths 2,304 SqFt$799,900Open Sat 11AM-2PM
- 1/68 684 Beds 3 Baths 2,328 SqFt$515,000Open Sat 11AM-2PM
- 1/75 754 Beds 4 Baths 3,067 SqFt$989,900Open Sat 12PM-3PM
- 3D4 Beds 3 Baths 2,266 SqFt$664,990Open Sun 12PM-4PM
- 1/62 623 Beds 2 Baths 1,768 SqFt$649,900Open Sat 12PM-3PM
- 1/42 424 Beds 3 Baths 2,486 SqFt$640,000Open Sat 9:30AM-11:30AM
- 1/74 744 Beds 5 Baths 4,692 SqFt$3,599,999Open Sat 10AM-3PM
- 1/17 174 Beds 3 Baths 2,248 SqFt$599,000Open Sat 12PM-3PM
- 1/38 384 Beds 4 Baths 3,398 SqFt$675,000Open Fri 11AM-1PM
- 1/93 933 Beds 3 Baths 2,517 SqFt$859,900Open Sat 12PM-3PM
- 1/53 534 Beds 3 Baths 2,721 SqFt$825,000Open Sat 11AM-2PM
- 1/50 504 Beds 3 Baths 3,068 SqFt$1,129,000Open Sat 11AM-2PM
- 3D3 Beds 2 Baths 2,190 SqFt$678,900Open Wed 11AM-2PM
Demographics
Data provided by Attom Data
Population
Employment
Population
267.7K
267.7K in 2020
Density
1.2K
per square mile
Households
104.6K
31 With Children
Gender
49% / 51%
Men Vs Women
Occupancy
65% / 35%
Owned Vs Rented
Age Median: Years
Education Level
























