Henderson
NV
Average Sales Price
$1,061,823
Median Sales Price
$539,499
Population
267,684
Total Listings
2,551
Featured Listings
- 3D6 Beds 7 Baths 5,495 SqFt$4,200,000Open Sat 11AM-3PM
- 1/63 634 Beds 5 Baths 4,773 SqFt$5,500,000Open Sun 1:30PM-4PM
- 1/88 884 Beds 3 Baths 3,256 SqFt$800,000Open Sat 11AM-12PM
- 1/61 613 Beds 3 Baths 2,177 SqFt$630,000Open Thu 11AM-2PM
- 1/86 865 Beds 3 Baths 3,159 SqFt$698,000Open Sat 12PM-3PM
- 3D4 Beds 3 Baths 2,754 SqFt$742,000Open Sun 11AM-2PM
- 3D4 Beds 3 Baths 2,780 SqFt$679,900Open Sat 12PM-3PM
- 1/42 424 Beds 3 Baths 2,614 SqFt$775,000Open Wed 1PM-5PM
- 1/30 304 Beds 3 Baths 2,020 SqFt$530,000Open Wed 12PM-4PM
- 1/54 544 Beds 4 Baths 2,861 SqFt$585,000Open Sat 11PM-2PM
- 1/26 264 Beds 3 Baths 2,281 SqFt$825,000Open Thu 9:30AM-12PM
- 1/65 655 Beds 4 Baths 3,948 SqFt$1,290,000Open 5/1 1PM-5PM
- 1/50 503 Beds 4 Baths 2,827 SqFt$949,000Open Thu 10AM-1PM
- 1/57 573 Beds 3 Baths 2,144 SqFt$1,090,000Open Sat 11AM-2PM
- 1/12 124 Beds 3 Baths 2,733 SqFt$769,990Open Tue 10AM-6PM
Demographics
Data provided by Attom Data
Population
Employment
Population
267.7K
267.7K in 2020
Density
1.2K
per square mile
Households
104.6K
31 With Children
Gender
49% / 51%
Men Vs Women
Occupancy
65% / 35%
Owned Vs Rented
Age Median: -- Years
No Data
Education Level
No Data
























