Las Vegas
NV
Average Sales Price
$677,424
Median Sales Price
$464,895
Population
1,435,048
Total Listings
9,579
Featured Listings
- 5 Beds 3 Baths 2,454 SqFt$819,990Open Sun 10AM-1PM
- 1/35 353 Beds 2 Baths 1,243 SqFt$400,000Open Sun 11AM-2PM
- 1/90 903 Beds 3 Baths 2,160 SqFt$1,899,999Open Sun 2PM-5PM
- 1/37 374 Beds 3 Baths 1,870 SqFt$495,000Open Sun 10AM-12PM
- 1/3 34 Beds 3 Baths 2,670 SqFt$592,400Open Sun 11AM-2PM
- 1/36 363 Beds 2 Baths 2,210 SqFt$945,000Open Sun 3PM-6PM
- 1/41 413 Beds 2 Baths 1,723 SqFt$709,999Open Sun 11AM-3PM
- 1/34 343 Beds 2 Baths 1,202 SqFt$269,900Open Sun 12PM-3PM
- 1/30 303 Beds 2 Baths 1,311 SqFt$385,000Open 8/1 10AM-1PM
- 3D5 Beds 4 Baths 2,509 SqFt$759,999Open Sun 1PM-3PM
- 1/63 633 Beds 3 Baths 2,136 SqFt$1,270,000Open 8/1 11PM-2PM
- 1/3 34 Beds 5 Baths 3,990 SqFt$935,700Open Sun 11AM-2PM
- 1/55 555 Beds 3 Baths 3,314 SqFt$610,000Open Sun 11AM-3PM
- 1/72 724 Beds 3 Baths 1,896 SqFt$449,000Open Sun 10AM-12PM
- 1/52 524 Beds 4 Baths 2,580 SqFt$915,000Open 8/1 9AM-1PM
Featured Las Vegas Communites
Demographics
Data provided by Attom Data
Population
Employment
Population
1.4M
1.4M in 2020
Density
864.7
per square mile
Households
529.2K
34 With Children
Gender
50% / 50%
Men Vs Women
Occupancy
52% / 48%
Owned Vs Rented
Age Median: -- Years
No Data
Education Level
No Data

















